No subcategories available
Browse Adapter →No subcategories available
Browse Arm Stand →No subcategories available
Browse Card Reader →No subcategories available
Browse Electric Iron & Steamer →No subcategories available
Browse Gamepad →No subcategories available
Browse Hair Dryer →No subcategories available
Browse Hubs & Docks →No subcategories available
Browse Humidifier →No subcategories available
Browse IPS →No subcategories available
Browse Location Tracker →No subcategories available
Browse Mixer →No subcategories available
Browse Monitor →No subcategories available
Browse Mousepad →No subcategories available
Browse PC Cooler and Fan →No subcategories available
Browse Pendrive / Flash Drive →No subcategories available
Browse Powerstrip →No subcategories available
Browse Presentation Clicker →No subcategories available
Browse Smart Ring →No subcategories available
Browse Summer Sale →No subcategories available
Browse Toy car →No subcategories available
Browse UPS For PC →No subcategories available
Browse Deals of the Day →No subcategories available
Browse Best Sellers →
| Features | Router mode AP mode APP smart management Network speed testing L2TP client PPTP client UPNP DMZ Remote web management Port forwarding Virtual server Network fault diagnosis ?web? |
| Interface | 3x RJ45 10M/100M LAN Ethernet interfaces 1 x RJ45 10M/100M WAN Ethernet interfaces 1 x Reset 1 x Power jack 12V 1A 1 x SIM?Standard? |
| RF Frequency | 4G module RF Power: Class 4 (33dBm�2dB) for GSM850 Class 4 (33dBm�2dB) for EGSM900 Class 1 (30dBm�2dB) for DCS1800 Class 1 (30dBm�2dB) for PCS1900 Class E2 (27dBm�3dB) for GSM850 8-PSK Class E2 (27dBm�3dB) for EGSM900 8-PSK Class E2 (26dBm�3dB) for DCS1800 8-PSK Class E2 (26dBm�3dB) for PCS1900 8-PSK Class 3 (24dBm+1/-3dB) for WCDMA bands Class 3 (23dBm�2dB) for LTE-FDD bands LTE Character: Support 3GPP R8 non-CA cat 4 FDD Support 1.4MHZ-20MHZ RF bandwidth UL support MIMO LTD-FDD? DL 150Mbps?MAX?/ UL 50Mbps?MAX? |
| Type | Wireless N 4G LTE |
| Wi-Fi Technology | MIMO |
| Model Name | Cudy LT400 |
| Data Rate | 300 Mbps |
| Antenna | Antenna: 2.4G?802.11N??2T2R 4G ?2T2R Gain: 5dBi Range: 2.4-2.4835GHZ |
| Transmit/Receive | 11b?1/2/5.5/11Mbps 11g?6/9/12/18/24/36/48/54Mbps 11n? 300Mbps?MAX? |
| Processor | MT7628DA/580MHz |
| Memory | 64MB DDR2/8M SPI |
| Operating Frequency | LTE-FDD?B1/B3/B7/B8/B20/B28A LTE-TDD: B38/B40/B41 WCDMA: B1/B8 GSM/EDGE: B3/B8 |
| LED Indicator | PWR, WIFI, 4G, LAN1-LAN3, WAN/LAN4 |
| Power Supply | 12V/1A European Standard |
| Management | APP smart management Remote web management |
| Encryption | WPA-PSK/WPA2-PSK?WPA/WPA2 |
| VPN | PPTP/L2TP VPN client |
No tags available for this product.
Be the first to share your thoughts about this product!
We typically reply within a few minutes
Incoming call
Support is calling you
0:00